In Stock
Catalog
Commercial LED lamps and fixtures rated for years of maintenance-free service.
No products match this filter.
12,000–30,000 lm · 4000–5000K · 90–220W
Notify me / Ask about availability
800–1,500 lm · 2700–5000K · 8–15W
Notify me / Ask about availabilityResources
Every spec sheet in one place — 17 PDFs covering all in-stock SKUs.
| Product | SKU | Wattage / CCT | Download |
|---|---|---|---|
| T8 Type A (Plug & Play) | 7050001 | 14W / 3000K | Download |
| T8 Type A (Plug & Play) | 7050002 | 14W / 3500K | Download |
| T8 Type A (Plug & Play) | 7050003 | 14W / 4000K | Download |
| T8 Type A (Plug & Play) | 7050004 | 14W / 5000K | Download |
| T8 Type A (Plug & Play) | 7050022 | 8W / 4000K | Download |
| T8 Type A (Plug & Play) | 7050023 | 8W / 5000K | Download |
| T8 Type B (Ballast Bypass) | 7050005 | 15W / 3000K | Download |
| T8 Type B (Ballast Bypass) | 7050006 | 15W / 3500K | Download |
| T8 Type B (Ballast Bypass) | 7050007 | 15W / 4000K | Download |
| T8 Type B (Ballast Bypass) | 7050008 | 15W / 5000K | Download |
| T8 Type A+B (Hybrid) | 7050011 | 14W / 4000K | Download |
| T8 Type A+B (Hybrid) | 7050012 | 14W / 5000K | Download |
| LED Backlit Panel 2×2 | LL02P1V1.0R1.2 | 20/30/40W · 3500/4000/5000K | Download |
| LED A19 Bulb | FA19D7W27C | 7W / 2700K | Download |
| LED A19 Bulb | FA19D7W27O | 7W / 2700K | Download |
| LED A19 Bulb | FA19D7W50C | 7W / 5000K | Download |
| LED A19 Bulb | FA19D7W50O | 7W / 5000K | Download |
Ask us — we'll send the right sheet or match an equivalent for your project.